
AAFCO的貓營養(最低)標準
表格轉貼自 http://www.peteducation.com/article.cfm?c=1+2244&aid=657
AAFCO Cat Food Nutrient Profiles Published in 2008a
| Nutrient | Units DM Basis |
Growth and Reproduction Minimum |
Adult Maintenance Minimum |
Maximum |
|---|---|---|---|---|
| Protein | % | 30.0 | 26.0 | – |
| Arginine | % | 1.25 | 1.04 | – |
| Histidine | % | 0.31 | 0.31 | – |
| Isoleucine | % | 0.52 | 0.52 | – |
| Leucine | % | 1.25 | 1.25 | – |
| Lysine | % | 1.20 | 0.83 | – |
| Methionine-cystine | % | 1.10 | 1.10 | – |
| Methionine | % | 0.62 | 0.62 | 1.50 |
| Phenylalanine-tyrosine | % | 0.88 | 0.88 | – |
| Phenylalanine | % | 0.42 | 0.42 | – |
| Threonine | % | 0.73 | 0.73 | – |
| Tryptophan | % | 0.25 | 0.16 | – |
| Valine | % | 0.62 | 0.62 | – |
| Taurine (extruded) | % | 0.10 | 0.10 | – |
| Taurine (canned) | % | 0.20 | 0.20 | – |
| Fatb | % | 9.0 | 9.0 | – |
| Linoleic acid | % | 0.5 | 0.5 | – |
| Arachidonic acid | % | 0.02 | 0.02 | – |
| Minerals | ||||
| Calcium | % | 1.0 | 0.6 | – |
| Phosphorous | % | 0.8 | 0.5 | – |
| Potassium | % | 0.6 | 0.6 | – |
| Sodium | % | 0.2 | 0.2 | – |
| Chloride | % | 0.3 | 0.3 | – |
| Magnesiumc | % | 0.08 | 0.04 | – |
| Irond | mg/kg | 80.0 | 80.0 | – |
| Copper (extruded)e |
mg/kg | 15.0 | 5.0 | – |
| Copper (canned)e |
mg/kg | 5.0 | 5.0 | – |
| Manganese | mg/kg | 7.5 | 7.5 | – |
| Zinc | mg/kg | 75.0 | 75.0 | 2,000.0 |
| Iodine | mg/kg | 0.35 | 0.35 | – |
| Selenium | mg/kg | 0.1 | 0.1 | – |
| Vitamins | ||||
| Vitamin A | IU/kg | 9,000.0 | 5,000.0 | 750,000.0 |
| Vitamin D | IU/kg | 750.0 | 500.0 | 10,000.0 |
| Vitamin Ef | IU/kg | 30.0 | 30.0 | – |
| Vitamin Kg | mg/kg | 0.1 | 0.1 | – |
| Vitamin B1 (thiamin)h | mg/kg | 5.0 | 5.0 | – |
| Vitamin B2 (riboflavin) | mg/kg | 4.0 | 4.0 | – |
| Vitamin B5 (pantothenic acid) | mg/kg | 5.0 | 5.0 | – |
| Vitamin B3 (niacin) | mg/kg | 60.0 | 60.0 | – |
| Vitamin B6 (pyridoxine) | mg/kg | 4.0 | 4.0 | – |
| Folic Acid | mg/kg | 0.8 | 0.8 | – |
| Biotini | mg/kg | 0.07 | 0.07 | – |
| Vitamin B12 (cyanocobalamin) | mg/kg | 0.02 | 0.02 | – |
| Cholinej | mg/kg | 2400.0 | 2400.0 | – |
| a Presumes an energy density of 3.5 kcal ME/g DM (metabolizable energy/gram dry matter), as determined in accordance with Regulation PF9, which is based on the ‘modified Atwater’ values of 3.5, 8.5, and 3.5 kcal/g for protein, fat, and carbohydrate (nitrogen-free extract, NFE), respectively.
Rations greater than 4.0 kcal/g should be corrected for energy density; rations less than 3.5 kcal/g should not be corrected for energy. Rations of low-energy density should not be considered adequate for growth or reproductive needs based on comparison to the Profiles alone. |
||||
| b Although a true requirement for fat per se has not been established, the minimum level was based on recognition of fat as a source of essential fatty acids, as a carrier of fat-soluble vitamins, to enhance palatability, and to supply an adequate caloric density. | ||||
| c If the mean urine pH of cats fed ad libitum is not below 6.4, the risk of struvite urolithiasis increases as the magnesium content of the diet increases. | ||||
| d Because of very poor bioavailability, iron from carbonate or oxide sources that are added to the diet should not be considered as components in meeting the minimum nutrient level. | ||||
| e Because of very poor bioavailability, copper from oxide sources that are added to the diet should not be considered as components in meeting the minimum nutrient level. | ||||
| f Add 10 IU vitamin E above minimum level per gram of fish oil per kilogram of diet. | ||||
| g Vitamin K does not need to be added unless diet contains greater than 25 percent fish on a dry matter basis. | ||||
| h Because processing may destroy up to 90 percent of the thiamin in the diet, allowance in formulation should be made to ensure the minimum nutrient level is met after processing. | ||||
| i Biotin does not need to be added unless diet contains antimicrobial or antivitamin compounds. | ||||
| j Methionine may be used to substitute for choline as a methyl donor at a rate of 3.75 parts for 1 part choline by weight when methionine exceeds 0.62 percent. | ||||


